| Foreign language database ( A → Z ) | Chinese database ( Z → A ) |
| 1. AACR (American Association for Cancer Research) | 1 Chinese Social Science Citation Index (CSSCI) |
| 2. ACM (Association for Computing Machinery) | 2 Chinese scientific journals library (full text version) |
| 3. ACS Publications | 3 macro database |
| 4. AGU (American Geophysical Union) | 4 Chinese HowNet (journals, dissertations, conference, newspaper, yearbook, citation, standard) |
| 5. AIAA (American Institute of Aeronautics and Astronautics) | 5 Renmin University of China "Copy data" |
| 6. AIP (American Institute of Physics) | 6 Chinese ancient stone materials documenting |
| 7. AMS (American Mathematical Society) | 7 Chinese Science Citation Database (CSCD) |
| 8. Annual Reviews | 8 Chinese Science Online |
| 9. APS (American Physical Society) | 9 Chinese financial Academic Research Network (CFRN) |
| 10. ARTstor Art Image Database | 10. "Ancient Chinese Basic Library" full-text online edition |
| 11. ASCE (American Society of Civil Engineers) | 11 China National Library Digital Resources |
| 12. ASM (American Society for Microbiology) | 12. Chinese legal resources fully interactive database (North France and Italy) |
| 13. ASME (American Society of Mechanical Engineers) | 13. " Knowledge Horizon " video education resource library |
| 14. historical figures ASP World Index | 14 months once the knowledge base |
| 15. ASP Academic Video Online | 15. New Oriental Multimedia Learning Library |
| 16. ASTM (American Society for Testing and Materials) | 16. Westlaw database |
| 17. Beck-Online (German Law Database) | 17. Clin resource system (digital periodicals, information technology, business information) |
| 18. Begell House (biomedical journals) | 18. Encyclopedia of Taiwan |
| 19. BMJ (British Medical Association) | 19 Number of SOSHOO search |
| 20. BvD series database (BankScope, ORIANA, OSIRIS, ZEPHYR, Countrydata) | 20. Private Pass |
| 21. Cambridge Journals | 21. Sikuquanshu |
| 22. CAMIO Museum of Art Online | 22. four Collections |
| 23. Cell Press Journals | 23. scholarly Tsinghua |
| 24. Chicago Journals | 24. scholar House Digital Library |
| 25. arXiv e-Print (Preprint Archive) | 25. ten pass |
| 26. Early English Books Online (EEBO) | 26. Sacred E-BOOK (Higher Education Edition) |
| 27. ebrary eBooks | 27. electronic version of People's Daily Graphic |
| 28. EBSCO platform (ASC, BSP, CMCC, ERIC) | 28. global scenario discovery system |
| 29. EB Online (Encyclopedia Britannica) | 29. Tsinghua University Dissertation Service System |
| 30. Elsevier SciVerse ScienceDirect full-text library | 30 Tsinghua University - Student outstanding works database |
| 31. Emerald journals and books | 31. Tsinghua University Library Video On Demand System |
| 32. EV platform (EI, INSPEC, NTIS) | 32. Tsinghua University Institutional Repository |
| 33. Faculty of 1000 (in Medicine and Biology papers evaluation and retrieval system) | 33. Tsinghua University, teaching reference information system |
| 34. FirstSearch basic set of database | 34. Qing archival database |
| 35. Frontiers in China | 35. the Ming Dynasty archival database |
| 36. Gale (BIC, BGMI, BIG, ECCO, GREENR, GRR, LRC, OVIC, PROMT ...) | 36. database client library of digital music |
| 37. GBIP (Bibliographic Database) | 37. database client Theatre |
| 38. HeinOnline (Law Journal Full-text Database) | 38. Oral Oral interactive learning platform partners |
| 39. HighWire Press (OA electronic journals) | 39. Djinn Financial Information Systems |
| 40. IEL (IEEE / IET) (American Institute of Electrical and Electronics Engineers / UK Engineering and Technology) | 40. States Taian CSMAR database |
| 41. iG Publishing eBook | 41. university teaching reference database |
| 42. IGI Global Platform | 42. Universities Finance Database (China InfoBank) |
| 43. IMechE (British Society of Mechanical Engineers) | 43 Twenty-five Histories |
| 44. IMF (International Monetary Fund) | 44. multimedia resource management and service platform |
| 45. INIS (International Nuclear Information System) | 45. reading show Scholar |
| 46. IOP (British Physics) | 46. Reading the world |
| 47. IWA (International Water Association) | 47. "Dianshizhai" Database |
| 48. JAMA (Journal of the American Medical Association) | 48. Kangaroo Patent Search Network |
| 49. JoVE (Journal of Experimental visualization database) | 49. the culmination of the old Journal Full-text Database |
| 50. JSTOR (Arts Archive) | 50. Superstar academic Video |
| . 51 Knovel - Core Collection | 51. Superstar eBooks |
| 52. LexisNexis (integrated legal information databases) | 52. Chinalawinfo |
| 53. LWW (medicine full-text periodical database) | 53. Baocheng multimedia language learning platform |
| 45. MathSciNet (American "Mathematical Reviews") | 54. one million book digital library |
| 55. Maxplanck (Encyclopedia of Public International Law) | 55. RESSET (RESSET) Financial Research Database |
| 56. Morgan & Claypool Summary Proceedings | 56. GPD Global Product sample database |
| 57. MyiLibrary eBook | 57. EPS global statistics / analysis platform |
| 58. MUSE (Arts and Humanities Journals) | 58. Tsinghua University Press digital books |
| 59. Nature | |
60. New England Journal of Medicine (NEJM) | |
61. OnePetro (American Society of Petroleum Engineers) | |
| 62. OSA (Optical Society of America) | |
| 63. Oxford English Dictionary Online | |
| 64. Oxford Journals | |
65. Oxford Scholarship Online | |
| 66. PressDisplay online newspaper | |
| 67. Project Euclid (Euclid project) | |
| 68. ProQuest platform (ABI, ARL, PSJ, PQDT, APA, former CSA platform each library) | |
| 69. ProQuest Dissertations Library | |
| 70. Reaxys (chemical values and the fact that the database) | |
| 71. Royal Society Journals | |
| 72. RSC (Royal Society of Chemistry) | |
| 73. SAE (Society of Automotive Engineers) | |
| 74. Safari eBooks | |
| 75. SAGE electronic journals | |
| 76. Science Online | |
| 77. SciFinder (CAS REGISTRY, CHEMLIST, CCASREACT, CHEMCATS) | |
78. Scitation Collection (ASA, AAPT, AAPM, AVS, SOR) |
|
| 79. Scopus |
|
| 80. SIAM (American Council for Industrial and Applied Mathematics) |
|
| 81. Socolar-Open Access Resource unified retrieval system |
|
| 82. SPIE (International Society for Optical Engineering) |
|
| 83. SpringerLink e-journals and e-books |
|
84. Stylesight Fashion Information Database |
|
| 85. Taylor & Francis e-journals |
|
| 86. Ulrich's (Ulrich's International Periodicals Directory) |
|
| 87. UNRISD (United Nations Research Institute for Social Development) |
|
| 88. Web of Science platform (SCI / SSCI / AHCI, ISTP / ISSHP, DII, JCR, BP, CCC, CCR / IC, ESI, INSPEC ...) |
|
| 89. Westlaw |
|
90. WGSN (clothing trend information) |
|
| 91. Wiley Online Library |
|
| 92. World Bank E-resource |
|
| 93. World eBook Library | |
| 94. World Trade Law |
|
| 95. Zentralblatt MATH (German "MATH") |
|
| 96. NSTL Order Electronic Resources |
|
| 97. the online CD database (SCI, INIS, etc.) |
|
| 98. the other fragmented electronic journals |
Post a Comment